Place of Origin: | China |
Brand Name: | HST |
Certification: | CE |
Model Number: | LHF20-30 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiable |
Packaging Details: | standard package |
Delivery Time: | 20 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20set/year |
Model: | LHF20-30 | Filtration Area(㎡): | 20 |
---|---|---|---|
Room: | 30 | Filtration Velocity: | 1-3m/min |
Product Name: | Rotary Cleaning Flat Bag Filter With | Effect: | 99.5% |
High Light: | exhaust gas treatment equipment,industrial dust removal equipment |
LMF rotary cleaning flat bag filter with high pressure anti-hair dryer
Uses and Features
LHF rotary back-blown flat bag dust collector is a new type of bag dust collector with advanced technology produced by our company in batches. It uses trapezoidal crawler arranged in cylinder and self-contained high-pressure back-blower. It has the advantages of high efficiency, low resistance, convenient maintenance, reliable operation and compact structure. It is suitable for fine dust recovery and dust purification.
Technical parameters
Product model | Filtration area(㎡) | filter bags | filtration velocity | Airflow(m³/h) | Bag length | Cycle number | Dust removal efficiency |
LHF20-30 | 20 | 30 | 1-3 | 1200-3600 | 1 | 99.5 | |
LHF30-30 | 30 | 30 | 1-3 | 1800-5400 | 1 | 99.5 | |
LHF60-30 | 60 | 30 | 1-3 | 3600-10800 | 2 | 99.5 | |
LHF90-60 | 90 | 60 | 1-3 | 5400-16200 | 2.42 | 2 | 99.5 |
LHF120-60 | 120 | 60 | 1-3 | 7200-21600 | 2.72 | 2 | 99.5 |
LHF150-60 | 150 | 60 | 1-3 | 9000-32000 | 3.32 | 2 | 99.5 |
LHF170-75 | 170 | 75 | 1-3 | 1200-30600 | 3.015 | 2 | 99.5 |
LHF200-75 | 200 | 75 | 1-3 | 12000-36000 | 3.515 | 2 | 99.5 |
LHF230-75 | 230 | 75 | 1-3 | 13800-41400 | 3.815 | 2 | 99.5 |
LHF250-75 | 250 | 75 | 1-3 | 15000-45000 | 4.15 | 2 | 99.5 |
LHF300-75 | 300 | 147 | 1-3 | 18000-54000 | 2 | 99.5 | |
LHF340-147 | 340 | 147 | 1-3 | 20400-61200 | 3.23 | 3 | 99.5 |
LHF400-147 | 400 | 147 | 1-3 | 24000-72000 | 3.78 | 3 | 99.5 |
LHF450-147 | 450 | 147 | 1-3 | 27000-81000 | 4.23 | 3 | 99.5 |
LHF500-147 | 500 | 147 | 1-3 | 30000-90000 | 4.68 | 3 | 99.5 |
Contact Person: sales4
Tel: +8615165091154
Easy Cleaning Clay Sand Production Line , Sand Jolt Squeeze Molding Machine
Blue Foundry Resin Sand Making Machine Reliable Performance For Casting Industry
Industrial Clay Sand Production Line , Continuous Sand Mixer For Manhole Cover
Low Noise Clay Sand Manufacturing Machine Reliable Environmental Protection
Single Arm Sand Mixture Machine For Foundry 5 Tons Per Hour Mixing Capacity
PLC Controlled Resin Sand Production Line Easily Maintained For Greater Longevity
220-380V Resin Sand Production Line , Double Arm Type Resin Sand Mixer
Large Capacity Resin Sand Making Line Roller Sand Mixer Easy Cleaning
380V 110KW Water Glass Sand Production Line , Continuous Centrifugal Machine
Flexible Water Glass Sand Production Line , Continuous Foundry Sand Mixer Machine
Blue Color Water Glass Sand Production Line , Sand Temperature Regulator
Fixed Arm Sand Mixing Machine Multipurpose For Water Glass Sand Casting Industry